<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Bliss &#187; Banking</title>
	<atom:link href="http://blog.blisspr.com/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blisspr.com</link>
	<description>PR for Thought Leaders</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making Your Financial Services Spokesperson a Better Interviewee</title>
		<link>http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/</link>
		<comments>http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:41:57 +0000</pubDate>
		<dc:creator>Rachel Gerber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Public Relations]]></category>
		<category><![CDATA[Financial Service Public Relations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Media Training]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategic Thought Leadership]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Thought Leadership Development]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2509</guid>
		<description><![CDATA[Let’s be honest – the intricacies of the 2,300 page Restoring Financial Stability Act are challenging to digest. Even as a financial public relations professional, the task of tracking the ongoing developments of the financial reform while also developing strategic thought leadership for our spokespeople has been daunting – to say the least.  However, the need to work closely with spokespeople to help translate their insights on complex financial issues into comprehensible, interesting and differentiating thought leadership is exactly what makes financial services public relations rewarding.]]></description>
			<content:encoded><![CDATA[<p>Let’s be honest – the intricacies of the 2,300 page <a href="http://www.opencongress.org/bill/111-s3217/show">Restoring Financial Stability Act</a> are challenging to digest. Even as a financial public relations professional, the task of tracking the ongoing developments of the financial reform while also developing strategic thought leadership for our spokespeople has been daunting – to say the least. However, the need to work closely with spokespeople to help translate their insights on complex financial issues into comprehensible, interesting and differentiating thought leadership is exactly what makes financial services public relations rewarding.</p>
<p>Like many media relations enthusiasts, I crave the opportunity to really sink my teeth into a<a href="http://www.gettyimages.com/detail/85371824/Photographers-Choice"><img class="alignright size-thumbnail wp-image-2524" title="Image" src="http://blog.blisspr.com/wp-content/uploads/2010/07/Image1-150x150.jpg" alt="" width="150" height="150" /></a> story and bring our spokespeople’s strategic thought leadership to life. In the case of financial reform, it is essential to investigate the media coverage around the issue and work closely with spokespeople to make sure they offer not only compelling insights during an interview, but also that they present their point of view in a way that is digestible for the media – and in turn, their potential clients and the media’s audience.</p>
<p>Oftentimes, a spokesperson’s success during an interview depends upon <em>your </em>ability to effectively support thought leadership development as well as offer <a href="http://www.blisspr.com/services/workshops/workshops.php">media training tips</a>. Here are a few things you can do to strengthen pitches and help your spokesperson be a better interviewee:</p>
<p><strong>1)      </strong><strong>Regularly “Checking-In” is Key. </strong>Remember to talk to each spokesperson on an ongoing basis – especially if your financial services account relies heavily on media relations. This may seem like a “no-brainer” but it is something that can be neglected as media relations specialists work at a fast pace. Remember, your spokesperson’s insights add color to your pitches, so “check yourself before your wreck yourself” especially when pitching complex financial related issues. If time is of the essence, run the pitch by the spokesperson at the very least. But for pitches with longer lead times, its best to speak with the spokesperson to verify the content of the pitch and learn any additional – and hopefully new and different – points you can use to promote their expertise/thought leadership.<strong> </strong></p>
<p><strong>2)      </strong><strong>Focus on the big picture.</strong> Even high-level executives like <a href="http://www.mediabistro.com/prnewser/">Mad Men&#8217;s Don Draper</a><strong> </strong>need media training. In the case of financial services, many bank, insurance and asset management spokespeople possess such a wealth of knowledge that it becomes difficult for them to drill down to the four main points. Remind them that they only have five-ten minutes to speak with journalists so it’s important to avoid getting bogged down by the technical details. Asking questions can help so…<strong> </strong></p>
<p><strong>3)      </strong><strong>Don’t be afraid to ask questions. </strong>Offering probing questions helps the spokesperson focus on the most important aspects of an issue while enabling you to learn the key points you need to develop a thoughtful pitch. For example, questions you may ask a spokesperson about a topic like financial reform could be “What are the <a href="http://online.wsj.com/article/SB10001424052748703615104575328430427126018.html">major provisions</a> of the bill and why? What is missing from the bill? What will the passing of the bill mean for investors, businesses and consumers?”</p>
<p><strong>4)      </strong><strong>Pepper the pitch with sound bites.</strong> Examine the points the spokesperson makes and highlight the main takeaways in sound bites throughout the pitch. More importantly, share the final pitch with the spokesperson – this will further their understanding of what points you consider to be the most media-friendly. Further, the pitch can serve as notes that will sharpen their focus during the actual interviews. <strong> </strong></p>
<p>How do you help spokespeople be better interviews on complex issues? What resources do you use to strengthen your pitches on complex financial topics?</p>
<p><strong> </strong></p>
<p><strong>To reach Rachel:</strong></p>
<p>Phone:  212.840.5476<br />
Email: <a href="mailto:rachel@blisspr.com">rachel@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/RachelBethG">@RachelBethG</a><br />
LinkedIn: <a href="http://www.linkedin.com/pub/rachel-gerber/5/67b/2a2" target="_blank">Rachel Gerber</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Making+Your+Financial+Services+Spokesperson+a+Better+Interviewee+-+http://cli.gs/3njQD&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/&amp;t=Making+Your+Financial+Services+Spokesperson+a+Better+Interviewee" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/&amp;title=Making+Your+Financial+Services+Spokesperson+a+Better+Interviewee&amp;srcUrl=http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/&amp;srcTitle=Making+Your+Financial+Services+Spokesperson+a+Better+Interviewee&amp;snippet=Let%E2%80%99s%20be%20honest%20%E2%80%93%20the%20intricacies%20of%20the%202%2C300%20page%20Restoring%20Financial%20Stability%20Act%20are%20challenging%20to%20digest.%20Even%20as%20a%20financial%20public%20relations%20professional%2C%20the%20task%20of%20tracking%20the%20ongoing%20developments%20of%20the%20financial%20reform%20while%20also%20developing%20strategic%20thought%20leadership%20for%20our%20spokespeople%20has%20been%20daunting%20%E2%80%93%20to%20say%20the%20least.%20%20However%2C%20the%20need%20to%20work%20closely%20with%20spokespeople%20to%20help%20translate%20their%20insights%20on%20complex%20financial%20issues%20into%20comprehensible%2C%20interesting%20and%20differentiating%20thought%20leadership%20is%20exactly%20what%20makes%20financial%20services%20public%20relations%20rewarding." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/&amp;title=Making+Your+Financial+Services+Spokesperson+a+Better+Interviewee&amp;summary=Let%E2%80%99s%20be%20honest%20%E2%80%93%20the%20intricacies%20of%20the%202%2C300%20page%20Restoring%20Financial%20Stability%20Act%20are%20challenging%20to%20digest.%20Even%20as%20a%20financial%20public%20relations%20professional%2C%20the%20task%20of%20tracking%20the%20ongoing%20developments%20of%20the%20financial%20reform%20while%20also%20developing%20strategic%20thought%20leadership%20for%20our%20spokespeople%20has%20been%20daunting%20%E2%80%93%20to%20say%20the%20least.%20%20However%2C%20the%20need%20to%20work%20closely%20with%20spokespeople%20to%20help%20translate%20their%20insights%20on%20complex%20financial%20issues%20into%20comprehensible%2C%20interesting%20and%20differentiating%20thought%20leadership%20is%20exactly%20what%20makes%20financial%20services%20public%20relations%20rewarding.&amp;source=B2B Bliss" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.blisspr.com/uncategorized/making-your-financial-services-spokesperson-a-better-interviewee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Baaaaack: An Optimistic Take on Public Relations During the Commercial Real Estate Recovery</title>
		<link>http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/</link>
		<comments>http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:50:42 +0000</pubDate>
		<dc:creator>Dave Miranda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2311</guid>
		<description><![CDATA[Positive commercial real estate stories have been few and far between during the Great Recession.  What does the emerging commercial real estate recovery mean for commercial real estate public relations programs?]]></description>
			<content:encoded><![CDATA[<p>Positive commercial real estate stories have been few and far between during the <a href="http://www.chicagorealestatedaily.com/cgi-bin/news.pl?id=37530">Great Recession</a>. What does the emerging commercial real estate recovery mean for commercial real estate public relations programs?</p>
<ul>
<li>One emerging positive story you may want to keep an eye on is the commercial mortgage-backed securities (CMBS) market. Recently, after a hiatus following its collapse a couple of years ago, the CMBS market has seen <a href="http://www.realtor.org/RMODaily.nsf/pages/News2010040103">signs of life</a>, and experts I’ve talked to expect a return to the modest activity seen in the ‘90s. A strategic B2B<a href="http://blog.blisspr.com/wp-content/uploads/2010/05/Untitled.jpg"><img class="alignright size-thumbnail wp-image-2316" title="Untitled" src="http://blog.blisspr.com/wp-content/uploads/2010/05/Untitled-150x150.jpg" alt="" width="150" height="150" /></a> PR program will leverage stories related to CMBS sooner rather than later. </li>
<li><strong>For banks and other lenders and mortgage originators</strong>, another positive story is a possible increase in deal flow. If you’re a lender that hasn’t been doing much lending and you’re ready to start lending again, consider a ramp-up in media outreach as deal flow increases, since you want your clients to know that you’re back in action. </li>
<li>For other sources of commercial real estate capital, such as <strong>funds, life insurance companies, private equity firms, and institutional investors</strong>, the burgeoning commercial real estate recovery calls for a reassessment of communications strategy. In preparation for a possible increase in deals and capital placements, you will want to re-evaluate your target audience. When trying to place capital, go where the deals are. It may sound obvious, but many firms overlook the need to change their communications strategy as the market shifts. Are you targeting your <span style="text-decoration: underline;">current</span> audience? </li>
<li>Then there are the <strong>Real Estate Investment Trusts (REITs)</strong>, which are uniquely positioned to benefit from a resurgent market. The collapse of the market left most of its participants with no way to determine the value of the property in their portfolios or investments securitized by those properties. As the market recovers, REITs will be able to better determine the value of their holdings on the market and how much their debt is worth. If you work for a REIT, set PR strategy now on how best to announce acquisitions and dispositions.  As the gap between bid and ask prices on property and debt continues to narrow as a result of increased trading, assess who you need to reach with your PR program.</li>
</ul>
<p> </p>
<p>No one knows what the future holds – probably a good thing, as not knowing what’s going to happen is part of what makes working in B2B public relations so much fun. But it’s very likely that the commercial real estate market will show increased signs of life this year, and as it does we should be proactive to find positive stories for commercial real estate professionals to tell.</p>
<p>What are your positive real estate stories?</p>
<p><strong> </strong></p>
<p><strong>To reach Dave:</strong></p>
<p>Phone: 312.252.7318<br />
Email: <a href="mailto:dave@blisspr.com">dave@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/davidmiranda">@davidmiranda</a><br />
LinkedIn: <a href="http://www.linkedin.com/pub/dave-miranda/7/332/946" target="_blank">Dave Miranda</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=It%E2%80%99s+Baaaaack%3A+An+Optimistic+Take+on+Public+Relations+During+the+Commercial+Re%5B..%5D+-+http://cli.gs/peut6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/&amp;t=It%E2%80%99s+Baaaaack%3A+An+Optimistic+Take+on+Public+Relations+During+the+Commercial+Real+Estate+Recovery" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/&amp;title=It%E2%80%99s+Baaaaack%3A+An+Optimistic+Take+on+Public+Relations+During+the+Commercial+Real+Estate+Recovery&amp;srcUrl=http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/&amp;srcTitle=It%E2%80%99s+Baaaaack%3A+An+Optimistic+Take+on+Public+Relations+During+the+Commercial+Real+Estate+Recovery&amp;snippet=Positive%20commercial%20real%20estate%20stories%20have%20been%20few%20and%20far%20between%20during%20the%20Great%20Recession.%20%20What%20does%20the%20emerging%20commercial%20real%20estate%20recovery%20mean%20for%20commercial%20real%20estate%20public%20relations%20programs%3F" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/&amp;title=It%E2%80%99s+Baaaaack%3A+An+Optimistic+Take+on+Public+Relations+During+the+Commercial+Real+Estate+Recovery&amp;summary=Positive%20commercial%20real%20estate%20stories%20have%20been%20few%20and%20far%20between%20during%20the%20Great%20Recession.%20%20What%20does%20the%20emerging%20commercial%20real%20estate%20recovery%20mean%20for%20commercial%20real%20estate%20public%20relations%20programs%3F&amp;source=B2B Bliss" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.blisspr.com/uncategorized/it%e2%80%99s-baaaaack-an-optimistic-take-on-public-relations-during-the-commercial-real-estate-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Caters to Biz, But Will Financial Services Bite?</title>
		<link>http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/</link>
		<comments>http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:46:12 +0000</pubDate>
		<dc:creator>Kelly Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2257</guid>
		<description><![CDATA[Last week, Mashable reported that Twitter has begun beta testing its new offering for businesses - a suite of features designed to support companies using the microblogging platform. Twitter’s clearly looking to further encourage participation by brands in addition to individuals. ]]></description>
			<content:encoded><![CDATA[<p>Last week, Mashable reported that Twitter has begun beta testing its new <a href="http://mashable.com/2010/05/10/twitter-business-center-toolkit/">offering for businesses</a> &#8211; a suite of features designed to support companies using the microblogging platform. Twitter’s clearly looking to further encourage participation by brands in addition to individuals. If you’re a B2B marketer, you’re probably wondering what this means for your clients – for example, will organizations in financial services, which have been more reluctant to adopt Twitter as a marketing tool, see this as motivation and permission to get in the game? And if they don’t, is<a href="http://www.instructables.com/image/F59QQU5FMMCYFT5/My-Two-Cents-on-How-to-Save-Your-Dollars-and-Cents.jpg"><img class="alignright size-full wp-image-1793" title="My-Two-Cents-on-How-to-Save-Your-Dollars-and-Centsa" src="http://blog.blisspr.com/wp-content/uploads/2010/02/My-Two-Cents-on-How-to-Save-Your-Dollars-and-Centsa.jpg" alt="My-Two-Cents-on-How-to-Save-Your-Dollars-and-Centsa" width="150" height="113" /></a> now the time to make the case?</p>
<p>The Twitter Business Center offers businesses three capabilities that aren&#8217;t built into standard Twitter accounts:</p>
<p>1. A &#8220;Verified Account&#8221; seal &#8211; you see this most frequently on celebrity Twitter accounts like <a href="http://twitter.com/aplusk">@aplusk</a> and <a href="http://twitter.com/barackobama">@barackobama</a> &#8211; the seal indicates that someone from Twitter has confirmed that the account holder isn&#8217;t an impostor.</p>
<p>2. &#8220;Contributors&#8221; &#8211; lets more than one user access a business account, and displays a &#8220;byline&#8221; for each individual user tweeting on a company handle (more <a href="http://mashable.com/2009/12/16/contributors-screenshots/">here</a>).</p>
<p>3. Non-follower DMs &#8211; allows business accounts to respond to DMs from users they&#8217;re not following. This feature is particularly relevant to businesses who use Twitter as a customer service tool, like <a href="http://twitter.com/comcastcares">@comcastcares</a>; it eliminates the step of following a user back before responding to his or her inquiry or complaint.</p>
<p>The toolkit for business is currently only available to a select group of companies that Twitter has invited to test it out. Presumably, these are firms who are already using Twitter for business (one is <a href="http://twitter.com/starbucks">@Starbucks</a>) and will find value in the shortcuts and capabilities provided by the service. But even when it’s universally available, it doesn&#8217;t change the strategic thinking that should inform the decision to “tweet or not to tweet” – and that’s true whether you deal in derivatives or donuts.</p>
<p>Especially in financial services, where violating the compliance standards outlined by FINRA or the SEC has major consequences, social media is still an area in which to “proceed with caution.” Just as before, if your client’s target audience is on Twitter, and the client is prepared to devote the energy and resources to engaging there in a way that doesn’t jeopardize compliance, then by all means go for it! But just because Twitter is making a play for businesses doesn’t mean that every business should immediately jump on board.</p>
<p>That’s our Financial Services Practice Group’s “Two Cents” – do you think the Twitter Business Center is a game changer?</p>
<p> </p>
<p><strong>To reach Kelly:</strong></p>
<p>Phone: 212.840.1661<br />
Email: <a href="mailto:kellyd@blisspr.com">kellyd@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/kellydavis226">@kellydavis226</a><br />
LinkedIn: <a href="http://www.linkedin.com/in/kellydavis226" target="_blank">Kelly Davis</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+Caters+to+Biz%2C+But+Will+Financial+Services+Bite%3F+-+http://cli.gs/qJUhn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/&amp;t=Twitter+Caters+to+Biz%2C+But+Will+Financial+Services+Bite%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/&amp;title=Twitter+Caters+to+Biz%2C+But+Will+Financial+Services+Bite%3F&amp;srcUrl=http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/&amp;srcTitle=Twitter+Caters+to+Biz%2C+But+Will+Financial+Services+Bite%3F&amp;snippet=Last%20week%2C%20Mashable%20reported%20that%20Twitter%20has%20begun%20beta%20testing%20its%20new%20offering%20for%20businesses%20-%20a%20suite%20of%20features%20designed%20to%20support%20companies%20using%20the%20microblogging%20platform.%20Twitter%E2%80%99s%20clearly%20looking%20to%20further%20encourage%20participation%20by%20brands%20in%20addition%20to%20individuals.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/&amp;title=Twitter+Caters+to+Biz%2C+But+Will+Financial+Services+Bite%3F&amp;summary=Last%20week%2C%20Mashable%20reported%20that%20Twitter%20has%20begun%20beta%20testing%20its%20new%20offering%20for%20businesses%20-%20a%20suite%20of%20features%20designed%20to%20support%20companies%20using%20the%20microblogging%20platform.%20Twitter%E2%80%99s%20clearly%20looking%20to%20further%20encourage%20participation%20by%20brands%20in%20addition%20to%20individuals.%20&amp;source=B2B Bliss" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.blisspr.com/uncategorized/twitter-caters-to-biz-but-will-financial-services-bite/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harnessing Social Media to Reach Small Businesses</title>
		<link>http://blog.blisspr.com/uncategorized/harnessing-social-media-to-reach-small-businesses/</link>
		<comments>http://blog.blisspr.com/uncategorized/harnessing-social-media-to-reach-small-businesses/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:37:23 +0000</pubDate>
		<dc:creator>Meghan Lantier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2112</guid>
		<description><![CDATA[In the B2B world, if small businesses are a target, you must integrate social media strategies into your marketing/communications/PR programs. The fact is that small businesses are chomping at the bit for information. Most small business owners don’t have an established management team, mentor, or group of individuals they can bounce ideas off, commiserate with or do a quick gut-check with. ]]></description>
			<content:encoded><![CDATA[<p>In the B2B world, if small businesses are a target, you must integrate social media strategies into your marketing/communications/PR programs. The fact is that small businesses are chomping at the bit for information. Most small business owners don’t have an established management team, mentor, or group of individuals they can bounce ideas off, commiserate with or do a quick gut-check with. So they’re turning to social media channels to find “people like them” to help  make better business decisions.</p>
<p>According to the <a href="http://www.rhsmith.umd.edu/news/releases/2010/021610.aspx/">&#8220;Small Business Success Index&#8221;™</a> (SBSI) conducted by <a href="http://www.rhsmith.umd.edu/">University of Maryland’s Robert H. Smith School of Business</a> (and reported on by <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5663/Small-Businesses-Use-of-Social-Media-Doubles-in-Past-Year.aspx">Hubspot</a> and <a href="http://mashable.com/2010/03/02/small-business-stats/">Mashable</a>), one in five small business owners are integrating social media into their business processes. Nearly half (45%) believe their social media strategies will pay off financially in 12 months or less. Further, 75% of those surveyed have a company page on a social networking site, 61% use social media for identifying and attracting new customers, and 57% have built a network through a site like LinkedIn.</p>
<p><img class="aligncenter size-full wp-image-2119" title="LinkedIn" src="http://blog.blisspr.com/wp-content/uploads/2010/04/LinkedIn.jpg" alt="LinkedIn" width="640" height="451" /></p>
<p>The benefit of social media to small businesses is pretty clear – social media is much less expensive than traditional marketing/advertising campaigns; and it gives you direct access to consumers and customer feedback. The opportunity to generate new business leads through direct contact with buyers is significant.</p>
<p>But flip the coin, and it becomes apparent that opportunities abound for financial services companies – especially banks, insurance companies, benefits brokers and financial planners – to tap into the online communities of small business owners to generate new business as well.</p>
<p><a href="http://smallbusinessonlinecommunity.bankofamerica.com/index.jspa">Bank of America</a> and <a href="http://www.openforum.com/">American Express</a> are both reaching this audience through dedicated microsites. But if you don’t have the time or resources to commit to creating a separate site for small business owners, here are a few other ways you can connect:</p>
<p> </p>
<ul>
<li><strong>Webinars/Podcasts:</strong> A recent survey from Business.com reported in <a href="http://www.prnewsonline.com/news/13772.html">PRNews</a> (subscription required) found that webinars and podcasts are two of the most popular platforms that small business owners turn to for business decision making. If you have content – i.e. tips on maximizing employee benefits, succession planning strategies, wealth management options for small business owners – it’s fairly easy to create a podcast or a webinar and post it to your website. Just be sure to leverage it through the various social  media channels available (e.g. Twitter, Facebook)</li>
<li><strong>Blogs:</strong> According to a very unscientific Google search, there are XX blogs dedicated to small business issues. Start commenting on these blogs. Answer other bloggers questions. According to the SBSI, 39% of small business owners surveyed have a blog on their areas of expertise – find them and start engaging. Share their blog posts with your contacts via Twitter and LinkedIn. Let these bloggers know about your content – the webinars, podcasts and blog posts you’re creating.</li>
<li><strong>Twitter:</strong> If small businesses are a major target of yours, be strategic about your tweets. The SBSI found that 26% of small business owners are tweeting about their areas of expertise. Do the same. Find interesting and relevant information for small business owners and tweet it. Start following small business owners and other thought leaders on small business issues.</li>
<li><strong>LinkedIn: </strong>Join as many discussion groups on small businesses issues as you can, and be responsive. Help small business owners get the information they need by answering their questions, or start your own discussion group about your area of expertise.</li>
</ul>
<p> </p>
<p>Opportunities abound for financial services providers seeking to engage with small businesses through social media. Small business owners are already out there, and are seeking information from people like you – it’s up to you to go find them.</p>
<p> </p>
<p> </p>
<p><strong>To reach Meghan:</strong></p>
<p>Phone:   212.840.1661 <br />
Email: <a href="mailto:Meghan@blisspr.com">Meghan@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/meghanlantier">@meghanlantier</a><br />
LinkedIn: <a href="http://www.linkedin.com/pub/meghan-lantier/9/b76/958">Meghan Lantier</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Harnessing+Social+Media+to+Reach+Small+Businesses++-+http://cli.gs/5mh65&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
