<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Bliss &#187; Social Media</title>
	<atom:link href="http://blog.blisspr.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blisspr.com</link>
	<description>PR for Thought Leaders</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ask Better Questions: The Starting Point for Creating Effective B2B PR &amp; Marketing Content</title>
		<link>http://blog.blisspr.com/uncategorized/ask-better-questions/</link>
		<comments>http://blog.blisspr.com/uncategorized/ask-better-questions/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:30:23 +0000</pubDate>
		<dc:creator>Elizabeth Sosnow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Public Relations]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2632</guid>
		<description><![CDATA[Have you ever had &#8220;Blank Sheet Syndrome?&#8221; That&#8217;s the not-so-rare disease many people face when it comes time to create new public relations and social media content that advances their business goals. In an environment where we are told repeatedly that superior thought leadership is necessary for survival, &#8220;writer&#8217;s block&#8221; could even cost you your [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had &#8220;Blank Sheet Syndrome?&#8221; That&#8217;s the not-so-rare disease many people face when it comes time to create new public relations and social media content that advances their business goals. In an environment where we are told repeatedly that superior thought leadership is necessary for survival, &#8220;writer&#8217;s block&#8221; could even cost you your job.</p>
<p>The good news? Your good ideas are lurking in your subconscious, you just need to identify the right<a href="http://www.flickr.com/photos/walkn/3526522573/"><img class="alignright size-thumbnail wp-image-2680" title="Question the Answers" src="http://blog.blisspr.com/wp-content/uploads/2010/08/Question-the-Answersa-150x150.jpg" alt="" width="150" height="150" /></a> triggers to wake them up.</p>
<p>Most people start, logically enough, by identifying and describing the main categories of your business, including details that feel &#8220;humdrum.&#8221; In the <a href="http://contentmarketingtoday.com/2010/06/18/get-visual-with-your-info-advice-on-illustrating-your-content/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+ContentMarketingToday+%28Content+Marketing+Today+RSS%29" target="_blank">infographic</a> below, that’s the “Old School” approach that should yield some food for thought.  You can take the “Old School” queries even further by conducting a roundtable where you ask colleagues or clients to compare notes on how they would answer those questions.</p>
<p>But…<a href="http://www.conversationagent.com/2009/04/50-content-ideas-the-create-buzz.html" target="_blank">you&#8217;ll be a better content marketer</a> and storyteller if you ask the “New School” version of those questions:</p>
<p style="text-align: center;"><a href="http://blog.blisspr.com/wp-content/uploads/2010/08/Blank-Sheet-Syndrome-6.png" target="_blank"></a><a href="http://blog.blisspr.com/wp-content/uploads/2010/08/Blank-Sheet-Syndrome-7.png"><img class="aligncenter size-full wp-image-2715" title="Blank Sheet Syndrome 7" src="http://blog.blisspr.com/wp-content/uploads/2010/08/Blank-Sheet-Syndrome-7.png" alt="" width="575" height="1363" /></a></p>
<p style="text-align: center;">
<p><a href="http://www.marketingprofs.com/news/b2b-marketing/index.asp?nlid=1847&amp;cd=dmo121&amp;adref=NBBH4510" target="_blank">What questions help you</a> overcome Blank Sheet Syndrome and create great marketing ideas?</p>
<p><strong>To reach Elizabeth:</strong></p>
<p>Phone: 212.840.0017<br />
Email: <a href="mailto:elizabeth@blisspr.com">elizabeth@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/elizabethsosnow">@elizabethsosnow</a><br />
LinkedIn: <a href="http://www.linkedin.com/in/elizabethsosnow">Elizabeth Sosnow</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Ask+Better+Questions%3A+The+Starting+Point+for+Creating+Effective+B2B+PR+%26+Marketi%5B..%5D+-+http://cli.gs/G0gn3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://blog.blisspr.com/uncategorized/ask-better-questions/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.blisspr.com/uncategorized/ask-better-questions/&amp;t=Ask+Better+Questions%3A+The+Starting+Point+for+Creating+Effective+B2B+PR+%26+Marketing+Content+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.blisspr.com/uncategorized/ask-better-questions/&amp;title=Ask+Better+Questions%3A+The+Starting+Point+for+Creating+Effective+B2B+PR+%26+Marketing+Content+&amp;srcUrl=http://blog.blisspr.com/uncategorized/ask-better-questions/&amp;srcTitle=Ask+Better+Questions%3A+The+Starting+Point+for+Creating+Effective+B2B+PR+%26+Marketing+Content+&amp;snippet=Have%20you%20ever%20had%20%22Blank%20Sheet%20Syndrome%3F%22%20That%27s%20the%20not-so-rare%20disease%20many%20people%20face%20when%20it%20comes%20time%20to%20create%20new%20public%20relations%20and%20social%20media%20content%20that%20advances%20their%20business%20goals.%20In%20an%20environment%20where%20we%20are%20told%20repeatedly%20that%20superior%20thought%20leadership%20is%20necessary%20for%20su" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.blisspr.com/uncategorized/ask-better-questions/&amp;title=Ask+Better+Questions%3A+The+Starting+Point+for+Creating+Effective+B2B+PR+%26+Marketing+Content+&amp;summary=Have%20you%20ever%20had%20%22Blank%20Sheet%20Syndrome%3F%22%20That%27s%20the%20not-so-rare%20disease%20many%20people%20face%20when%20it%20comes%20time%20to%20create%20new%20public%20relations%20and%20social%20media%20content%20that%20advances%20their%20business%20goals.%20In%20an%20environment%20where%20we%20are%20told%20repeatedly%20that%20superior%20thought%20leadership%20is%20necessary%20for%20su&amp;source=B2B Bliss" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.blisspr.com/uncategorized/ask-better-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That’s What She Said: B2B Blogging Insights from the LFMP Social Media Panel</title>
		<link>http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/</link>
		<comments>http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:02:08 +0000</pubDate>
		<dc:creator>Emily Weinman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Law Firms]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2581</guid>
		<description><![CDATA[What does Michael Scott’s trademark punch line from NBC’s hit TV show, “The Office,” have to do with B2B blogging? Quite a lot it turns out – especially for the labor and employment law firm Ford &#038; Harrison whose associates have turned this punch line into a successful B2B blog and major source of traffic for the firm’s website. The That’s What She Said blog recaps each episode of “The Office” – looking at all of the show’s employment law mishaps and how much it would cost for Dunder Mifflin to defend itself in a real-world lawsuit. ]]></description>
			<content:encoded><![CDATA[<p>What does Michael Scott’s trademark punch line from NBC’s hit TV show, “The Office,” have to do with B2B blogging? Quite a lot it turns out – especially for the labor and employment law firm <a href="http://www.fordharrison.com/">Ford &amp; Harrison</a> whose associates have turned this punch line into a successful B2B blog and major source of traffic for the firm’s website. The <a href="http://employmentlawpost.com/thatswhatshesaid/"><em>That’s What She Said</em></a> blog recaps each episode of “The Office” – looking at all of the show’s employment law mishaps and how much it would cost for Dunder Mifflin to defend itself in a real-world lawsuit.</p>
<p><a href="http://www.hellermanbaretz.com/about/our-professionals/spencer-baretz/spencer-baretz">Spenser Baretz</a> of <a href="http://www.hellermanbaretz.com/">Hellerman Baretz Communications LLC</a> helped Ford &amp; Harrison start the blog in 2006, and used it as a case study during the recent <a href="http://www.lfmp.org/">Law Firm Media Professionals</a> (LFMP) social media panel discussion. Other panelists at the event included Russell Lawson of <a href="http://www.sandsanderson.com/">Sands Anderson</a> (who also blogs about “Progressive Marketing” <a href="http://www.progressivemarketingblog.com/">here</a>) and the ubiquitous <a href="http://shankman.com/">Peter Shankman</a> of <a href="http://www.helpareporter.com/">HARO</a>; both of whom echoed the value of blogs in marketing for law firms and other professional services organizations.<a href="http://www.google.com/imgres?imgurl=http://www.delawareonline.com/blogs/uploaded_images/ms-704627.jpg&amp;imgrefurl=http://www.delawareonline.com/blogs/labels/In%2520The%2520News.html&amp;usg=__-X9gdklO0QLs3HeyxlWA9PrStAY=&amp;h=1024&amp;w=979&amp;sz=126&amp;hl=en&amp;start=16&amp;tbnid=S2_3CN1V3n6-TM:&amp;tbnh=106&amp;tbnw=105&amp;prev=/images%3Fq%3Dthe%2Boffice%2Bthat%27s%2Bwhat%2Bshe%2Bsaid%26um%3D1%26hl%3Den%26client%3Dhp%26sa%3DN%26biw%3D1003%26bih%3D524%26tbs%3Disch:10%2C278&amp;um=1&amp;itbs=1&amp;iact=hc&amp;vpx=109&amp;vpy=207&amp;dur=812&amp;hovh=230&amp;hovw=220&amp;tx=136&amp;ty=116&amp;ei=NCJkTM6KLYL6lwed8vm2Dw&amp;oei=WyFkTMTBAoL98Abl9dDkDg&amp;esq=2&amp;page=2&amp;ndsp=18&amp;ved=1t:429,r:0,s:16&amp;biw=1003&amp;bih=524"><img class="alignright size-thumbnail wp-image-2589" src="http://blog.blisspr.com/wp-content/uploads/2010/08/ms-704627-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>But why are professional service and law firms such good candidates for blogging as opposed to other forms of social media? Lawson used a popular analogy to describe getting his firm started on social media: “it was like trying to drink from a fire hose.” (For more on this, check out the BlissPR blog post from Elizabeth Sosnow: <a href="http://bit.ly/byEPbv">11 reasons why law firms should experiment with social media</a>). To make the transition more manageable, Lawson limited the firm’s scope to blogs, and added Twitter and LinkedIn once they got more comfortable in the space. In addition to being perhaps the most manageable first step into the social media world, blogging is also a great medium to promote the ideas that are the backbone of what professional services firms are essentially “selling”.</p>
<p>Baretz also reinforced that social media is about promoting ideas and thought leadership that will be valued by clients. A blog is a great way to do this, as Ford &amp; Harrison quickly found out. According to Baretz, associates at the firm were assigned blog posts each week, and were required to make updates immediately following each episode. This allowed them to capitalize on the high search volume for the term “The Office” thereby skyrocketing the firm’s SEO, and showcasing their employment law expertise to an audience of current and prospective clients. </p>
<p>“That’s What She Said” has been a great success, and its strategy can be replicated for other professional services blogs. There seem to be three key pieces to the puzzle:</p>
<ol>
<li>MAN POWER – A successful blog requires an extensive time commitment on behalf of the bloggers, usually the firm’s leadership. This blog is sustainable because it is driven by multiple associates at the firm, not just one person, and not by the partners who often do not have the bandwidth to regularly update a blog.  </li>
<li>FLOW OF CONTENT – Because this blog is linked to a weekly TV show, there is a regular flow of content sparking new ideas and raising new issues to blog about. This makes life a lot easier on the bloggers. What in your industry (or outside of it) could be used to spark regular content?</li>
<li>TIMING – Updates were posted immediately following each episode of The Office, keeping the blog relevant and SEO-friendly. Timing is critical across so many channels of media and PR, and linking a blog to something that will be newsworthy and relevant from a timing standpoint can be a key driver of success, as Ford &amp; Harrison have demonstrated. </li>
</ol>
<p> </p>
<p>Has your firm created a successful blog? If so, does it have any of the components listed above? What else helps to drive your blog’s success?</p>
<p><strong>To reach Emily:</strong></p>
<p>Phone: 212.840.8079<br />
Email: <a href="mailto:Emily@blisspr.com">Emily@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/eweinman">@eweinman</a><br />
LinkedIn: <a href="http://www.linkedin.com/pub/emily-weinman/4/96a/216">Emily Weinman</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=That%E2%80%99s+What+She+Said%3A+B2B+Blogging+Insights+from+the+LFMP+Social+Media+Panel+-+http://cli.gs/TN1N2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/&amp;t=That%E2%80%99s+What+She+Said%3A+B2B+Blogging+Insights+from+the+LFMP+Social+Media+Panel" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/&amp;title=That%E2%80%99s+What+She+Said%3A+B2B+Blogging+Insights+from+the+LFMP+Social+Media+Panel&amp;srcUrl=http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/&amp;srcTitle=That%E2%80%99s+What+She+Said%3A+B2B+Blogging+Insights+from+the+LFMP+Social+Media+Panel&amp;snippet=What%20does%20Michael%20Scott%E2%80%99s%20trademark%20punch%20line%20from%20NBC%E2%80%99s%20hit%20TV%20show%2C%20%E2%80%9CThe%20Office%2C%E2%80%9D%20have%20to%20do%20with%20B2B%20blogging%3F%20Quite%20a%20lot%20it%20turns%20out%20%E2%80%93%20especially%20for%20the%20labor%20and%20employment%20law%20firm%20Ford%20%26%20Harrison%20whose%20associates%20have%20turned%20this%20punch%20line%20into%20a%20successful%20B2B%20blog%20and%20major%20source%20of%20traffic%20for%20the%20firm%E2%80%99s%20website.%20The%20That%E2%80%99s%20What%20She%20Said%20blog%20recaps%20each%20episode%20of%20%E2%80%9CThe%20Office%E2%80%9D%20%E2%80%93%20looking%20at%20all%20of%20the%20show%E2%80%99s%20employment%20law%20mishaps%20and%20how%20much%20it%20would%20cost%20for%20Dunder%20Mifflin%20to%20defend%20itself%20in%20a%20real-world%20lawsuit.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/&amp;title=That%E2%80%99s+What+She+Said%3A+B2B+Blogging+Insights+from+the+LFMP+Social+Media+Panel&amp;summary=What%20does%20Michael%20Scott%E2%80%99s%20trademark%20punch%20line%20from%20NBC%E2%80%99s%20hit%20TV%20show%2C%20%E2%80%9CThe%20Office%2C%E2%80%9D%20have%20to%20do%20with%20B2B%20blogging%3F%20Quite%20a%20lot%20it%20turns%20out%20%E2%80%93%20especially%20for%20the%20labor%20and%20employment%20law%20firm%20Ford%20%26%20Harrison%20whose%20associates%20have%20turned%20this%20punch%20line%20into%20a%20successful%20B2B%20blog%20and%20major%20source%20of%20traffic%20for%20the%20firm%E2%80%99s%20website.%20The%20That%E2%80%99s%20What%20She%20Said%20blog%20recaps%20each%20episode%20of%20%E2%80%9CThe%20Office%E2%80%9D%20%E2%80%93%20looking%20at%20all%20of%20the%20show%E2%80%99s%20employment%20law%20mishaps%20and%20how%20much%20it%20would%20cost%20for%20Dunder%20Mifflin%20to%20defend%20itself%20in%20a%20real-world%20lawsuit.%20&amp;source=B2B Bliss" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.blisspr.com/uncategorized/that%e2%80%99s-what-she-said-b2b-blogging-insights-from-the-lfmp-social-media-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is going to market by industry the right PR strategy for B2B professional services firms?</title>
		<link>http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/</link>
		<comments>http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:40:26 +0000</pubDate>
		<dc:creator>Cortney Rhoads Stapleton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B PR Strategy]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2568</guid>
		<description><![CDATA[Many professional services firms segment their go-to-market business strategy into industry sectors but do not do the same for their communication and public relations plans. ]]></description>
			<content:encoded><![CDATA[<p>Many professional services firms segment their go-to-market business strategy into industry sectors but do not do the same for their communication and public relations plans. While industry-specific PR strategies can be extremely successful, here are six questions I recommend B2B professional services firms ask themselves when determining if it’s worth the resources and PR dollars:</p>
<p><strong> </strong></p>
<ol>
<li>Do you have dedicated experts with an interest in promoting their industry knowledge and affiliation in the media?<a href="http://www.flickr.com/photos/tengtan/4546592025/sizes/o/in/photostream/"><img class="alignright size-thumbnail wp-image-2574" src="http://blog.blisspr.com/wp-content/uploads/2010/08/4546592025_b14e703b75_o1-150x150.jpg" alt="" width="150" height="150" /></a> People may be industry experts but, if they don’t want to be identified with a sector or client set in the media, don’t bother. It is also helpful to have more than one person available to comment. While industries may be specific, the topics/specialty topic areas within are not.</li>
<li>Can your services be adapted specifically for an industry segment? Many professional services businesses have one service that they replicate across several different industries and then tout “industry expertise.” While this is an okay business strategy,the media will see right through it. Ensure your service offerings can be somewhat specialized for the specific industries you want to speak to.</li>
<li>Can the firm or industry practice leverage PR and media materials in a business development capacity? While inclusion in periodicals, websites and TV programs is excellent, you want to ensure a mechanism is in place to capitalize fully on those opportunities. Newsletters, email blasts, industry specific thought leadership and your website are great places for this content to “live” on.</li>
<li>Are there a large group of reporters covering the industry either nationally or locally? For example – most national and regional business publications have a dedicated real estate reporter, however very few have a dedicated nonprofit reporter.</li>
<li>Is there a wide range of applicable trade publications to target that are read by your client and prospect targets? If not, an industry focused media relations program may not be worth the effort.</li>
<li>Are there “breaking news” angles that can be of interest to both the business community and broader groups of consumers/buyers? While this is not always essential, it can help you get more variety in your PR communications. Reporters, even B2B reporters, like to hear about how a new service, piece of legislation or economic trend will impact the individual user or buyer.</li>
</ol>
<p> </p>
<p>What other questions do you recommend asking before embarking on an industry-specific PR program?</p>
<p><strong>To reach Cortney:</strong></p>
<p>Phone:<strong> </strong>212.840.1661<br />
Email: <a href="mailto:cortney@blisspr.com">cortney@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/cortneyr">@cortneyr</a><br />
LinkedIn<strong>: </strong><a href="http://www.linkedin.com/in/cortneyrhoadsstapleton">Cortney Rhoads Stapleton</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+going+to+market+by+industry+the+right+PR+strategy+for+B2B+professional+servic%5B..%5D+-+http://cli.gs/005zy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/&amp;t=Is+going+to+market+by+industry+the+right+PR+strategy+for+B2B+professional+services+firms%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/&amp;title=Is+going+to+market+by+industry+the+right+PR+strategy+for+B2B+professional+services+firms%3F+&amp;srcUrl=http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/&amp;srcTitle=Is+going+to+market+by+industry+the+right+PR+strategy+for+B2B+professional+services+firms%3F+&amp;snippet=Many%20professional%20services%20firms%20segment%20their%20go-to-market%20business%20strategy%20into%20industry%20sectors%20but%20do%20not%20do%20the%20same%20for%20their%20communication%20and%20public%20relations%20plans.%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/&amp;title=Is+going+to+market+by+industry+the+right+PR+strategy+for+B2B+professional+services+firms%3F+&amp;summary=Many%20professional%20services%20firms%20segment%20their%20go-to-market%20business%20strategy%20into%20industry%20sectors%20but%20do%20not%20do%20the%20same%20for%20their%20communication%20and%20public%20relations%20plans.%20&amp;source=B2B Bliss" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.blisspr.com/uncategorized/is-going-to-market-by-industry-the-right-pr-strategy-for-b2b-professional-services-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting Bloggers, Money and MetLife</title>
		<link>http://blog.blisspr.com/uncategorized/parenting-bloggers-money-and-metlife/</link>
		<comments>http://blog.blisspr.com/uncategorized/parenting-bloggers-money-and-metlife/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:29:25 +0000</pubDate>
		<dc:creator>Kelly Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://blog.blisspr.com/?p=2556</guid>
		<description><![CDATA[We talk pretty frequently about social media here on the BlissPR blog, as more and more of our clients are experimenting in this space. While we often can’t blog explicitly about specific projects, now and then we do have the opportunity to share a successful case study – like the one you’re about to read.]]></description>
			<content:encoded><![CDATA[<p>We talk pretty frequently about social media here on the BlissPR blog, as more and more of our clients are experimenting in this space. While we often can’t blog explicitly about specific projects, now and then we do have the opportunity to share a successful case study – like the one you’re about to read.</p>
<p>Recently, we supported <a href="http://www.metlife.com/">MetLife</a> as they planned and launched an event tailored for the dynamic online parenting community also known as mommy and daddy bloggers. As a group, this blogger community is passionate, savvy and outspoken &#8211;and we wanted to talk to them on their turf: social media.</p>
<p>As the nation’s largest life insurer, MetLife has done extensive research on the life insurance purchase process and the<a href="http://www.metlife.com/assets/cao/pr/familyfinance/Family-Finances-Logo.gif"><img class="alignright size-full wp-image-2561" title="Family-Finances-Logo" src="http://blog.blisspr.com/wp-content/uploads/2010/08/Family-Finances-Logo.jpg" alt="" width="300" height="196" /></a> hurdles that consumers often encounter when trying to obtain this important protection for their families. Through that research, they confirmed that many individuals go online to look for information and answers to their questions.</p>
<p>Parenthood is often an impetus for individuals to think about purchasing life insurance.  However, since life insurance is just one of the many financial considerations that new parents have to navigate, MetLife decided to host a live webcast to address a variety of money-related issues for this audience.  Among the topics discussed was a presentation by MetLife’s chief marketing officer, Beth Hirschhorn, a mom of two, about the basics of life insurance for new parents including how much life insurance consumers really need and, importantly, how much it will cost.  In terms of metrics, the goal was to have 50 bloggers register for the webcast (MetLife had 75).</p>
<p>Importantly, the team learned valuable lessons about what it takes to engage in social media and get an event like this off the ground, which will be integral to MetLife’s future interactions in the social space.</p>
<p>Here are some of the steps that helped us to be successful:</p>
<ul>
<li><strong>Invite outside speakers. </strong>In addition to MetLife’s Beth Hirschhorn, we extended invitations to two authors (and new parents) with insights to share on family budgeting: Stacey Bradford (<em>The Wall Street Journal Financial Guidebook for New Parents)</em> and David Port (<em>The Caveman’s Guide to Baby’s First Year). </em>The invitation also promoted that the first 100 registrants to the webcast would receive free copies of both their books.</li>
<li><strong>Leave the logistics to the experts.</strong> MetLife partnered with Thomson Reuters, who helped them to create a customized media player for the event, managed the mechanics of registration, and hosted the online event, which was broadcast live from MetLife’s on-site studio.</li>
<li><strong>Listen before you leap.</strong>  MetLife PR had been following blogger conversations for more than six months to get a sense of their interest in issues such as family finance, insurance, etc. (a best practice before engaging).</li>
<li><strong>Spread the word on Twitter</strong>. Our colleagues at MetLife PR, <a href="http://twitter.com/tonigmetlifepr">Toni Griffin</a> and <a href="http://twitter.com/judimmetlifepr">Judi Mahaney</a>, joined Twitter to participate in conversations about family budgeting and finance in the months leading up to the webcast. They also created a hashtag, #straightstory, which allowed participants in the event to weigh in on the presenters’ material and share their own tips for new parents.</li>
<li><strong>Promote the event through Facebook.</strong>  MetLife launched targeted advertising through Facebook to invite those interesting in blogging, family finance and parenting, among other interests, to view the webcast.</li>
<li><strong>Target relevant bloggers and reach out accordingly.</strong> The parenting blog community is one of the biggest on the web and encompasses a HUGE variety of subjects and styles. We identified and reached out to bloggers who have touched on family finance issues and/or offered advice to new parents.</li>
<li><strong>Create a home base for related content.</strong>  MetLife put together a micro site landing page devoted to the Family Finance webcast, where anyone who was interested in the event could go to learn more about the presenters, access their presentations, explore MetLife’s new life insurance tools and tips, and watch a replay of the webcast – which made it easy for anyone who missed the event or wanted more information to get everything they needed in one place.</li>
</ul>
<p> </p>
<p>We’re really pleased to have partnered with MetLife on this innovative social media program.  As more consumers and influencers search for financial information online, we expect our most innovative clients to continue to develop (and hone) their approaches to social media.</p>
<p>What lessons have you learned about social media engagement by experimenting with new initiatives and formats?</p>
<p><strong>To reach Kelly:</strong></p>
<p>Phone: 212.840.1661<br />
Email: <a href="mailto:kellyd@blisspr.com">kellyd@blisspr.com</a><br />
Twitter: <a href="http://twitter.com/kellydavis226">@kellydavis226</a><br />
LinkedIn: <a href="http://www.linkedin.com/in/kellydavis226" target="_blank">Kelly Davis</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Parenting+Bloggers%2C+Money+and+MetLife+-+http://cli.gs/Vpdtp&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-sphinn">
